Airfoil name : HQ/ACRO-1/12

Upper  X 	 Upper Y 
 0.00020	0.01960
 0.00720	0.12370
 0.02320	0.23060
 0.05080	0.33930
 0.08960	0.44940
 0.13970	0.56040
 0.20380	0.67080
 0.28030	0.78150
 0.36670	0.89460
 0.46290	1.01070
 0.57090	1.12930
 0.69110	1.25130
 0.82510	1.37660
 0.97380	1.50630
 1.13960	1.63970
 1.32490	1.77780
 1.53060	1.92300
 1.76080	2.07280
 2.02000	2.22850
 2.31050	2.39210
 2.63700	2.56380
 3.00360	2.74320
 3.41500	2.93030
 3.87410	3.12480
 4.38280	3.32440
 4.94170	3.52770
 5.54830	3.73060
 6.20440	3.93200
 6.90390	4.13240
 7.63870	4.32850
 8.40450	4.51790
 9.19810	4.70050
 10.01500	4.87590
 10.85240	5.04550
 11.70140	5.20780
 12.56210	5.36210
 13.43060	5.50970
 14.30110	5.64790
 15.18010	5.77740
 16.06410	5.89950
 16.95340	6.01310
 17.85120	6.12000
 18.75450	6.22050
 19.66260	6.31610
 20.56860	6.40450
 21.47960	6.48660
 22.38870	6.56270
 23.29730	6.63180
 24.20450	6.69310
 25.11600	6.74730
 26.02840	6.79610
 26.93950	6.83700
 27.85560	6.87210
 28.76950	6.89980
 29.69110	6.92290
 30.61170	6.94060
 31.53880	6.95310
 32.46530	6.96030
 33.39540	6.96280
 34.32320	6.96010
 35.25310	6.95180
 36.18390	6.93790
 37.11980	6.91910
 38.05680	6.89670
 38.99450	6.86920
 39.93580	6.83900
 40.87460	6.80470
 41.81640	6.76670
 42.75600	6.72440
 43.69850	6.67920
 44.63880	6.63000
 45.58320	6.57690
 46.52740	6.52020
 47.47370	6.46070
 48.41710	6.39740
 49.36440	6.33000
 50.31260	6.25970
 51.26180	6.18650
 52.21130	6.11050
 53.16150	6.03140
 54.11200	5.95000
 55.06140	5.86510
 56.01450	5.77740
 56.96680	5.68810
 57.91770	5.59600
 58.86920	5.50150
 59.81890	5.40440
 60.76970	5.30400
 61.72210	5.20140
 62.67370	5.09680
 63.62440	4.98940
 64.57790	4.87850
 65.53460	4.76600
 66.49180	4.65150
 67.45090	4.53570
 68.40880	4.41860
 69.36670	4.29970
 70.32540	4.17900
 71.28400	4.05740
 72.24070	3.93420
 73.19780	3.80970
 74.15240	3.68560
 75.10500	3.55950
 76.05790	3.43170
 77.00780	3.30340
 77.95180	3.17640
 78.88880	3.04880
 79.82050	2.92310
 80.75120	2.79430
 81.68780	2.66540
 82.63130	2.53380
 83.58210	2.39940
 84.53700	2.26350
 85.49230	2.12740
 86.44650	1.98980
 87.40130	1.85030
 88.35720	1.70890
 89.31370	1.56740
 90.26790	1.42730
 91.21960	1.28900
 92.16940	1.14990
 93.11690	1.01150
 94.05770	0.87500
 94.98680	0.73920
 95.89520	0.60610
 96.76760	0.47800
 97.59030	0.35880
 98.34880	0.24700
 99.03210	0.14350
 99.63840	0.05390
 100.00000	0.00000

 Lower X 	Lower Y
 0.00020	0.01960
 0.00310	-0.08380
 0.01690	-0.18860
 0.04500	-0.29400
 0.08800	-0.39820
 0.14850	-0.49880
 0.22180	-0.59720
 0.30630	-0.69440
 0.40150	-0.79090
 0.50720	-0.88780
 0.62080	-0.98870
 0.74830	-1.08860
 0.88870	-1.19060
 1.04340	-1.29450
 1.21560	-1.39930
 1.40560	-1.50810
 1.61560	-1.62180
 1.84960	-1.73840
 2.11210	-1.85830
 2.40660	-1.98370
 2.73900	-2.11440
 3.11390	-2.25360
 3.53560	-2.40060
 4.00830	-2.55390
 4.53500	-2.71140
 5.11600	-2.87170
 5.74940	-3.03130
 6.43210	-3.18900
 7.15810	-3.34240
 7.91980	-3.49070
 8.71130	-3.63040
 9.52920	-3.76350
 10.36770	-3.88730
 11.22710	-4.00510
 12.09680	-4.11610
 12.97640	-4.21890
 13.86340	-4.31500
 14.75630	-4.40260
 15.65570	-4.48420
 16.55790	-4.55780
 17.46840	-4.62420
 18.38700	-4.68540
 19.31080	-4.74240
 20.23380	-4.79440
 21.16040	-4.83950
 22.09200	-4.88130
 23.02230	-4.91810
 23.95350	-4.94990
 24.88720	-4.97650
 25.82110	-4.99910
 26.75730	-5.01560
 27.69940	-5.02900
 28.63980	-5.03930
 29.58040	-5.04450
 30.52360	-5.04670
 31.46190	-5.04580
 32.39830	-5.03900
 33.33730	-5.02900
 34.26610	-5.01610
 35.19210	-4.99530
 36.12420	-4.97340
 37.06110	-4.94750
 38.00090	-4.91850
 38.94300	-4.88450
 39.88800	-4.84750
 40.83530	-4.80660
 41.78540	-4.76460
 42.73710	-4.71950
 43.68930	-4.67220
 44.64340	-4.62090
 45.60230	-4.56840
 46.55680	-4.51500
 47.50900	-4.45750
 48.46520	-4.39710
 49.42090	-4.33550
 50.37550	-4.27110
 51.33100	-4.20460
 52.28360	-4.13610
 53.23600	-4.06480
 54.18560	-3.99240
 55.13290	-3.91750
 56.08090	-3.84260
 57.03160	-3.76440
 57.98670	-3.68410
 58.94010	-3.60260
 59.89170	-3.51800
 60.84510	-3.43050
 61.79860	-3.34110
 62.75190	-3.25000
 63.70420	-3.15890
 64.65970	-3.06440
 65.61980	-2.96880
 66.57810	-2.87300
 67.53520	-2.77530
 68.49170	-2.67690
 69.44790	-2.57970
 70.40530	-2.48120
 71.36240	-2.38200
 72.31660	-2.28350
 73.26670	-2.18470
 74.21320	-2.08720
 75.15620	-1.98920
 76.09780	-1.89300
 77.04020	-1.79530
 77.98700	-1.69910
 78.93770	-1.60270
 79.88890	-1.50770
 80.83950	-1.41460
 81.78630	-1.32310
 82.72590	-1.23160
 83.66290	-1.14390
 84.60310	-1.05540
 85.54990	-0.96870
 86.50380	-0.88280
 87.45840	-0.79770
 88.40810	-0.71420
 89.35150	-0.63550
 90.29550	-0.56090
 91.23880	-0.48910
 92.17770	-0.42110
 93.11490	-0.35750
 94.04560	-0.29590
 94.96180	-0.23930
 95.85960	-0.18740
 96.72640	-0.14140
 97.55320	-0.10270
 98.32370	-0.06810
 99.01950	-0.03920
 99.63450	-0.01530
 100.00000	0.00000
