Airfoil name : HQ/ACRO-3,5/10

Upper  X 	 Upper Y 
 0.00120	0.03740
 0.01080	0.13570
 0.03200	0.24130
 0.06790	0.35420
 0.12090	0.47520
 0.18990	0.60710
 0.27990	0.75160
 0.39450	0.91260
 0.53640	1.09560
 0.71870	1.29940
 0.95290	1.52930
 1.24990	1.79010
 1.61510	2.07900
 2.05420	2.38460
 2.56590	2.70060
 3.13030	3.01560
 3.74590	3.32050
 4.39800	3.61320
 5.08450	3.89080
 5.80520	4.15800
 6.54980	4.41520
 7.30630	4.65810
 8.08850	4.89180
 8.87930	5.11830
 9.67210	5.33090
 10.48390	5.53610
 11.30060	5.73470
 12.12870	5.92700
 12.95360	6.11340
 13.77670	6.28890
 14.60720	6.45840
 15.42850	6.61780
 16.25880	6.76650
 17.10030	6.91200
 17.93920	7.04970
 18.78360	7.18180
 19.62700	7.30740
 20.47270	7.42610
 21.32280	7.54010
 22.16800	7.64780
 23.01030	7.74730
 23.85220	7.83960
 24.68950	7.92190
 25.53630	7.99680
 26.38240	8.06550
 27.22470	8.12590
 28.06850	8.17700
 28.92230	8.22130
 29.77780	8.26040
 30.63690	8.29370
 31.50120	8.32340
 32.35410	8.34800
 33.21170	8.36400
 34.08010	8.37710
 34.94110	8.38710
 35.79640	8.39030
 36.66010	8.38710
 37.52730	8.38170
 38.39290	8.37170
 39.26350	8.35900
 40.12870	8.34270
 40.99470	8.32190
 41.86240	8.29760
 42.72770	8.26960
 43.59230	8.23720
 44.45940	8.20070
 45.32590	8.16130
 46.18530	8.11740
 47.05180	8.06790
 47.91750	8.01610
 48.78510	7.95990
 49.65510	7.90150
 50.51810	7.84010
 51.38410	7.77340
 52.25540	7.70480
 53.12630	7.63410
 53.99490	7.56200
 54.85630	7.48620
 55.72170	7.40820
 56.58530	7.32820
 57.45340	7.24470
 58.31700	7.16120
 59.16360	7.07520
 60.00630	6.98710
 60.84480	6.89780
 61.69120	6.80360
 62.54420	6.70870
 63.40620	6.60940
 64.26800	6.50900
 65.12400	6.40520
 65.97660	6.29970
 66.82650	6.19620
 67.68450	6.08650
 68.55250	5.97400
 69.41310	5.86090
 70.26970	5.74340
 71.13260	5.62480
 71.99580	5.50500
 72.85940	5.38210
 73.72570	5.25730
 74.58610	5.13150
 75.44130	5.00260
 76.29480	4.87360
 77.14700	4.74470
 77.99830	4.61080
 78.85520	4.47300
 79.71310	4.33440
 80.57470	4.19250
 81.43450	4.04930
 82.28750	3.90310
 83.14290	3.75180
 84.00230	3.59750
 84.85410	3.44220
 85.70090	3.28180
 86.55350	3.11610
 87.40420	2.94780
 88.25160	2.77560
 89.10090	2.59840
 89.95520	2.41790
 90.80500	2.23640
 91.65280	2.05130
 92.50100	1.86230
 93.35040	1.66990
 94.19690	1.47550
 95.03860	1.27830
 95.87250	1.07840
 96.69920	0.87340
 97.51680	0.66530
 98.30610	0.45890
 99.03520	0.26280
 99.65960	0.09230
 100.00000	0.00000

 Lower X 	Lower Y
 0.00120	0.03740
 0.00400	-0.05620
 0.03020	-0.14990
 0.08180	-0.23990
 0.15760	-0.32320
 0.25800	-0.39670
 0.37790	-0.46900
 0.52190	-0.53930
 0.69270	-0.61430
 0.90000	-0.69020
 1.15320	-0.77390
 1.46810	-0.85970
 1.86160	-0.95420
 2.36740	-1.05080
 2.99190	-1.16090
 3.70890	-1.27200
 4.48370	-1.38090
 5.27790	-1.47930
 6.08900	-1.56520
 6.91070	-1.64040
 7.73580	-1.70570
 8.56330	-1.75740
 9.41290	-1.80230
 10.25730	-1.84170
 11.10020	-1.87040
 11.95860	-1.89370
 12.81280	-1.91190
 13.66900	-1.92700
 14.51480	-1.93590
 15.37070	-1.94010
 16.22810	-1.94190
 17.09450	-1.93940
 17.95750	-1.93370
 18.82640	-1.92370
 19.70120	-1.91340
 20.57520	-1.90150
 21.44590	-1.88690
 22.31860	-1.86910
 23.19540	-1.85110
 24.07120	-1.83250
 24.94580	-1.81510
 25.82220	-1.79640
 26.70010	-1.77670
 27.57760	-1.75840
 28.45790	-1.74120
 29.33730	-1.72350
 30.21540	-1.70440
 31.09340	-1.68420
 31.96530	-1.66210
 32.83840	-1.63870
 33.71210	-1.61580
 34.57880	-1.59000
 35.45030	-1.56040
 36.32740	-1.53100
 37.20050	-1.50120
 38.07130	-1.46830
 38.94480	-1.43300
 39.81690	-1.39750
 40.68610	-1.36010
 41.55430	-1.32360
 42.42260	-1.28510
 43.29630	-1.24610
 44.17150	-1.20790
 45.04100	-1.16820
 45.90840	-1.12900
 46.77750	-1.09040
 47.64900	-1.05100
 48.52140	-1.01190
 49.39610	-0.97140
 50.26740	-0.93030
 51.13210	-0.88830
 51.99300	-0.84850
 52.85860	-0.80510
 53.73170	-0.76070
 54.60380	-0.71600
 55.46870	-0.67210
 56.32120	-0.62650
 57.16110	-0.58430
 57.99160	-0.53850
 58.82460	-0.49270
 59.66530	-0.44700
 60.51690	-0.39860
 61.37720	-0.35040
 62.24750	-0.29860
 63.12070	-0.24620
 63.98550	-0.19340
 64.83800	-0.14100
 65.68760	-0.09290
 66.54540	-0.04090
 67.41140	0.01020
 68.27820	0.05960
 69.14060	0.11050
 70.00460	0.15830
 70.87880	0.20530
 71.75550	0.25290
 72.62890	0.29870
 73.50270	0.34370
 74.37260	0.38810
 75.23280	0.42850
 76.08780	0.46740
 76.94130	0.50760
 77.80240	0.54260
 78.66940	0.57590
 79.52810	0.60810
 80.38610	0.63480
 81.24750	0.66120
 82.11030	0.68370
 82.97330	0.70290
 83.83090	0.71630
 84.69090	0.72790
 85.54710	0.73480
 86.41410	0.73740
 87.27600	0.73740
 88.13170	0.73130
 88.98840	0.71860
 89.84880	0.70060
 90.70480	0.67780
 91.56020	0.64810
 92.41860	0.61270
 93.27730	0.57240
 94.13260	0.52730
 94.97990	0.47650
 95.81950	0.41770
 96.65320	0.35020
 97.47970	0.27450
 98.28030	0.19470
 99.01680	0.11380
 99.65080	0.03950
 100.00000	0.00000
