Airfoil name : HQ/ACRO-2,25/12

Upper  X 	 Upper Y 
 0.00000	0.00250
 0.00500	0.09770
 0.01800	0.19880
 0.04300	0.30100
 0.07700	0.40730
 0.12100	0.51750
 0.17700	0.63060
 0.24500	0.74750
 0.32300	0.86920
 0.41200	0.99660
 0.51400	1.13060
 0.63000	1.26930
 0.76500	1.41540
 0.91600	1.56930
 1.09000	1.73140
 1.28900	1.90310
 1.51500	2.08610
 1.77190	2.27860
 2.06690	2.48050
 2.40590	2.69370
 2.78790	2.91820
 3.21790	3.15110
 3.70090	3.39050
 4.23490	3.63660
 4.81190	3.88260
 5.43790	4.12390
 6.11090	4.36540
 6.81690	4.60330
 7.55290	4.83090
 8.32190	5.05410
 9.10990	5.27080
 9.91690	5.47630
 10.74290	5.67640
 11.58290	5.86810
 12.43690	6.05530
 13.28780	6.23500
 14.14280	6.40070
 15.00680	6.56180
 15.86880	6.71160
 16.74180	6.85110
 17.62380	6.98600
 18.51080	7.11430
 19.39780	7.23520
 20.29280	7.34940
 21.18380	7.45800
 22.07280	7.55730
 22.96380	7.64900
 23.85580	7.73400
 24.74380	7.81060
 25.63380	7.87670
 26.52880	7.93710
 27.42280	7.98910
 28.32280	8.03240
 29.22480	8.06990
 30.12880	8.10000
 31.03980	8.12350
 31.94980	8.14520
 32.85880	8.15740
 33.77480	8.16480
 34.68780	8.16770
 35.60380	8.16300
 36.52480	8.15270
 37.44780	8.13960
 38.37080	8.11990
 39.29780	8.09650
 40.22580	8.06840
 41.15580	8.03750
 42.08080	8.00190
 43.00780	7.96150
 43.93280	7.91640
 44.86080	7.86660
 45.78880	7.81390
 46.71580	7.75650
 47.64280	7.69530
 48.56880	7.62840
 49.50180	7.55870
 50.43180	7.48620
 51.36280	7.40900
 52.29680	7.32790
 53.23280	7.24610
 54.15880	7.16130
 55.08480	7.07180
 56.01380	6.98050
 56.94480	6.88720
 57.87080	6.79120
 58.79180	6.69140
 59.71080	6.59070
 60.62980	6.48610
 61.55580	6.37790
 62.47980	6.26680
 63.40280	6.15490
 64.32290	6.04010
 65.24580	5.91950
 66.17490	5.79900
 67.10490	5.67850
 68.03290	5.55510
 68.96690	5.42600
 69.90290	5.29600
 70.83990	5.16390
 71.77490	5.03090
 72.70390	4.89590
 73.63190	4.76000
 74.55790	4.62210
 75.48490	4.48120
 76.41090	4.34040
 77.32690	4.20140
 78.23890	4.05740
 79.16190	3.90970
 80.08990	3.76180
 81.01690	3.61280
 81.93690	3.46290
 82.85290	3.30800
 83.77090	3.15490
 84.68890	2.99780
 85.60890	2.83590
 86.53190	2.67000
 87.45890	2.50110
 88.38790	2.32920
 89.32100	2.15410
 90.25400	1.97780
 91.18600	1.79950
 92.11700	1.62000
 93.04700	1.43930
 93.97000	1.25950
 94.87900	1.07940
 95.77400	0.89800
 96.65100	0.71730
 97.49600	0.54220
 98.28400	0.37450
 99.00000	0.21920
 99.63000	0.08110
 100.00000	0.00000

 Lower X 	Lower Y
 0.00000	0.00250
 0.00600	-0.09150
 0.02600	-0.18640
 0.05900	-0.28260
 0.10700	-0.37830
 0.17200	-0.47080
 0.25200	-0.56130
 0.34400	-0.65160
 0.44900	-0.74080
 0.56600	-0.83180
 0.69600	-0.92480
 0.84400	-1.01650
 1.00800	-1.11280
 1.19200	-1.20990
 1.39900	-1.31050
 1.63100	-1.41460
 1.89500	-1.52020
 2.19600	-1.63130
 2.54210	-1.74760
 2.93710	-1.87300
 3.38710	-2.00650
 3.89610	-2.14450
 4.46810	-2.28690
 5.09610	-2.43120
 5.77410	-2.57080
 6.50210	-2.70560
 7.26510	-2.83410
 8.05610	-2.95330
 8.87210	-3.06220
 9.71210	-3.16380
 10.56210	-3.25720
 11.42910	-3.34040
 12.30810	-3.41800
 13.19510	-3.48820
 14.08610	-3.55130
 14.98310	-3.60690
 15.88510	-3.65730
 16.79110	-3.70040
 17.70410	-3.73800
 18.62110	-3.77010
 19.54410	-3.79870
 20.46610	-3.82470
 21.38710	-3.84430
 22.31710	-3.85840
 23.25210	-3.87190
 24.18410	-3.88190
 25.11710	-3.88840
 26.04710	-3.89150
 26.97710	-3.89100
 27.89810	-3.88900
 28.81010	-3.88740
 29.71810	-3.88220
 30.63610	-3.87340
 31.55410	-3.86190
 32.47210	-3.84490
 33.39210	-3.82920
 34.31110	-3.80880
 35.23810	-3.78190
 36.17210	-3.75350
 37.10410	-3.72220
 38.03510	-3.68830
 38.95910	-3.65080
 39.88010	-3.61050
 40.79810	-3.57040
 41.72510	-3.52470
 42.65910	-3.47920
 43.59510	-3.43200
 44.53210	-3.38110
 45.46710	-3.33130
 46.40110	-3.27980
 47.33610	-3.22550
 48.26610	-3.16960
 49.19710	-3.11380
 50.13110	-3.05520
 51.07410	-2.99390
 52.01810	-2.93280
 52.96110	-2.86790
 53.90610	-2.80220
 54.85010	-2.73470
 55.79510	-2.66550
 56.74010	-2.59630
 57.68510	-2.52430
 58.63010	-2.45060
 59.57710	-2.37500
 60.52310	-2.29960
 61.46410	-2.22050
 62.40810	-2.13950
 63.35210	-2.05670
 64.29510	-1.97310
 65.23710	-1.88970
 66.17410	-1.80720
 67.11010	-1.72270
 68.04800	-1.63940
 68.98400	-1.55530
 69.91600	-1.47120
 70.85000	-1.39000
 71.78100	-1.30790
 72.71200	-1.22600
 73.64900	-1.14410
 74.58700	-1.06230
 75.51800	-0.98350
 76.44700	-0.90460
 77.37600	-0.82680
 78.30700	-0.75200
 79.23500	-0.67820
 80.15500	-0.60830
 81.07000	-0.54310
 81.98600	-0.47520
 82.90800	-0.41130
 83.83900	-0.35030
 84.77600	-0.29150
 85.70800	-0.23470
 86.64100	-0.18280
 87.57300	-0.13400
 88.49800	-0.08900
 89.41900	-0.05080
 90.34600	-0.01750
 91.26700	0.01190
 92.18300	0.03560
 93.10100	0.05440
 94.01500	0.06930
 94.91200	0.07850
 95.79200	0.08100
 96.65400	0.07580
 97.48900	0.06600
 98.27500	0.05060
 98.98900	0.03190
 99.62300	0.01100
 100.00000	0.00000
