Airfoil name : HQ/ACRO-2,25/13

Upper  X 	 Upper Y 
 0.00100	0.04490
 0.01000	0.15180
 0.02700	0.26140
 0.05600	0.37400
 0.09400	0.48840
 0.14200	0.60550
 0.20100	0.72450
 0.27000	0.84620
 0.34800	0.97180
 0.43600	1.10230
 0.53300	1.23740
 0.64300	1.37670
 0.76800	1.51980
 0.90600	1.66960
 1.06200	1.82440
 1.23500	1.98690
 1.42800	2.15710
 1.64300	2.33510
 1.88500	2.51990
 2.15700	2.71230
 2.46300	2.91360
 2.80400	3.12670
 3.18400	3.34650
 3.60800	3.57230
 4.07900	3.80690
 4.59500	4.04740
 5.15900	4.28780
 5.77200	4.52920
 6.43000	4.77320
 7.12500	5.01420
 7.85700	5.24730
 8.62400	5.47890
 9.41100	5.70170
 10.22700	5.91750
 11.06000	6.12710
 11.91100	6.32880
 12.77300	6.52640
 13.63500	6.71220
 14.50700	6.88810
 15.38100	7.05510
 16.26200	7.21040
 17.15300	7.35780
 18.05000	7.49830
 18.95300	7.63090
 19.86100	7.75670
 20.76800	7.87570
 21.67600	7.98580
 22.58300	8.08810
 23.48900	8.18170
 24.39400	8.26670
 25.30000	8.34100
 26.20800	8.40760
 27.11600	8.46550
 28.03000	8.51280
 28.94900	8.55530
 29.86800	8.58920
 30.79600	8.61520
 31.72500	8.63820
 32.65100	8.65350
 33.58600	8.66110
 34.52300	8.66460
 35.45800	8.66020
 36.39700	8.64910
 37.34300	8.63310
 38.28900	8.61210
 39.23800	8.58520
 40.18700	8.55450
 41.13700	8.51890
 42.08600	8.47930
 43.03500	8.43400
 43.98500	8.38380
 44.93700	8.32880
 45.88600	8.26990
 46.83600	8.20530
 47.78700	8.13670
 48.74000	8.06240
 49.69500	7.98510
 50.64800	7.90390
 51.60400	7.81790
 52.56200	7.72800
 53.51900	7.63700
 54.46900	7.54220
 55.41600	7.44350
 56.35500	7.34390
 57.28000	7.24230
 58.19200	7.14070
 59.09700	7.03430
 60.00800	6.92670
 60.93000	6.81250
 61.86800	6.69420
 62.81200	6.57200
 63.76000	6.44780
 64.70100	6.32070
 65.64100	6.18900
 66.58700	6.05810
 67.53200	5.92440
 68.48000	5.78690
 69.42700	5.64830
 70.37700	5.50520
 71.32900	5.36110
 72.27700	5.21600
 73.22400	5.06810
 74.17000	4.91830
 75.11200	4.76870
 76.04800	4.61530
 76.98100	4.46570
 77.91000	4.31250
 78.83800	4.15480
 79.76700	3.99880
 80.69900	3.83950
 81.63300	3.67910
 82.57500	3.51220
 83.52400	3.34360
 84.47000	3.17320
 85.41400	2.99920
 86.36000	2.82170
 87.30700	2.63950
 88.25800	2.45370
 89.21200	2.26640
 90.16800	2.07650
 91.12000	1.88690
 92.06900	1.69480
 93.01600	1.50300
 93.95400	1.31140
 94.87400	1.12110
 95.77200	0.93210
 96.64500	0.74540
 97.48200	0.56480
 98.26400	0.39290
 98.97800	0.23170
 99.61600	0.08670
 100.00000	0.00000

 Lower X 	Lower Y
 0.00100	0.04490
 0.00200	-0.06010
 0.01700	-0.16920
 0.04700	-0.27780
 0.09200	-0.38560
 0.15400	-0.49100
 0.23100	-0.59170
 0.32000	-0.69050
 0.41900	-0.78930
 0.53100	-0.88670
 0.65200	-0.98670
 0.78600	-1.08380
 0.93400	-1.18030
 1.09600	-1.28150
 1.27300	-1.38210
 1.46900	-1.48400
 1.68400	-1.58990
 1.92300	-1.69510
 2.19000	-1.80260
 2.48800	-1.91710
 2.82100	-2.03800
 3.19400	-2.16310
 3.61300	-2.29520
 4.08400	-2.43260
 4.60800	-2.57630
 5.18600	-2.72090
 5.82000	-2.86480
 6.50500	-3.00710
 7.23600	-3.14540
 8.00400	-3.27660
 8.80700	-3.39820
 9.64200	-3.51380
 10.49400	-3.62130
 11.36700	-3.71700
 12.25700	-3.80760
 13.15900	-3.89030
 14.06600	-3.96570
 14.98300	-4.03210
 15.90600	-4.09220
 16.83300	-4.14410
 17.76800	-4.18990
 18.71000	-4.22960
 19.65800	-4.26510
 20.60700	-4.29640
 21.55800	-4.32150
 22.51400	-4.34150
 23.47300	-4.35820
 24.43100	-4.37150
 25.38800	-4.38130
 26.34100	-4.38590
 27.29100	-4.38810
 28.23300	-4.38680
 29.16900	-4.38620
 30.10800	-4.37940
 31.05300	-4.37030
 31.99600	-4.35630
 32.93900	-4.33900
 33.88100	-4.32040
 34.82300	-4.29490
 35.76900	-4.26520
 36.71800	-4.23320
 37.67500	-4.19730
 38.63500	-4.15720
 39.60100	-4.11300
 40.56800	-4.06770
 41.53600	-4.01830
 42.50400	-3.96680
 43.47200	-3.91410
 44.44000	-3.85910
 45.41000	-3.80110
 46.37800	-3.74380
 47.34600	-3.68340
 48.31500	-3.61980
 49.28200	-3.55610
 50.24400	-3.49030
 51.20400	-3.42140
 52.16200	-3.35320
 53.12200	-3.28020
 54.08100	-3.20710
 55.03700	-3.13180
 55.99300	-3.05450
 56.94900	-2.97700
 57.90300	-2.89660
 58.85600	-2.81590
 59.80900	-2.73130
 60.76500	-2.64550
 61.71700	-2.55770
 62.66400	-2.46700
 63.60300	-2.37710
 64.53800	-2.28430
 65.47700	-2.19400
 66.42700	-2.09990
 67.38000	-2.00660
 68.33400	-1.91300
 69.29200	-1.81660
 70.25400	-1.72270
 71.22000	-1.62880
 72.18900	-1.53380
 73.15800	-1.43960
 74.12600	-1.34530
 75.09100	-1.25290
 76.05300	-1.16210
 77.00800	-1.07160
 77.95800	-0.98460
 78.90300	-0.90030
 79.83900	-0.81720
 80.77800	-0.74050
 81.72300	-0.66170
 82.67200	-0.58460
 83.62000	-0.51310
 84.56900	-0.44340
 85.51800	-0.37630
 86.47100	-0.31380
 87.42200	-0.25290
 88.36600	-0.19670
 89.30900	-0.14800
 90.25100	-0.10390
 91.18800	-0.06460
 92.12100	-0.03280
 93.05500	-0.00480
 93.98000	0.01860
 94.88500	0.03610
 95.76900	0.04600
 96.62900	0.04920
 97.45800	0.04540
 98.24000	0.03660
 98.95800	0.02440
 99.60700	0.00760
 100.00000	0.00000
